Product code | Product Description | Category | Sub-Category |
---|---|---|---|
234 | IPV ELISA MAbs Type 1, 2 and 3 (Type 1; No: 234) | Vaccines | Yellow Fever |
1050 | IPV ELISA MAbs Type 1, 2 and 3 (Type 2; No: 1050) | Diagnostics | Immunoglobulins and Immune Sera |
100976 | pCAGGS-SARS-CoV-2-Spike | Diagnostics | Immunoglobulins and Immune Sera |
100976 | pCAGGS-SARS-CoV-2-Spike | Diagnostics | Immunoglobulins and Immune Sera |
100978 | VeroE6/TMPRSS2 | Diagnostics | Blood Transfusion and Transplantation |
100978 | VeroE6/TMPRSS2 | Diagnostics | Blood Transfusion and Transplantation |
100980 | SARS-CoV-2 infectious virus (BetaCoV/Australia/VIC01/2020 | Diagnostics | Blood Transfusion and Transplantation |
100980 | SARS-CoV-2 infectious virus (BetaCoV/Australia/VIC01/2020 | Vaccines | Clostridium |
100985 | pCAGGS_SARS-CoV-2_Spike D614G | Vaccines | Enteric disease |
100985 | pCAGGS_SARS-CoV-2_Spike D614G | Vaccines | Enteric disease |
100986 | pCAGGS-SARS-CoV-2-Spike Bristol Deletion | Vaccines | Tetanus |
100986 | pCAGGS-SARS-CoV-2-Spike Bristol Deletion | Diagnostics | Immunoglobulins and Immune Sera |
100987 | Inactivated SARS-CoV-2 (BetaCoV/Australia/VIC01/2020 | Diagnostics | Immunoglobulins and Immune Sera |
100987 | Inactivated SARS-CoV-2 (BetaCoV/Australia/VIC01/2020 | Vaccines | Diphtheria |
100988 | Nucleic acid extracts from inactivated SARS-CoV-2 (BetaCoV/Australia/VIC01/2020 | Vaccines | Staphylococcal Immune Sera |
100988 | Nucleic acid extracts from inactivated SARS-CoV-2 (BetaCoV/Australia/VIC01/2020 | Diagnostics | Haemostasis |
100989 | pCRII-SARS-CoV-2 (5'UTR-NSP2) | Biotherapeutics | Cell Reference Material |
100989 | pCRII-SARS-CoV-2 (5'UTR-NSP2) | Vaccines | Staphylococcal Immune Sera |
100991 | pCRII-SARS-CoV-2 (NSP4-NSP8) | Diagnostics | Livestock diseases |
100991 | pCRII-SARS-CoV-2 (NSP4-NSP8) | Diagnostics | Livestock diseases |
100992 | pCRII-SARS-CoV-2 (NSP4-NSP8) | Vaccines | Vaccinia |
100992 | pCRII-SARS-CoV-2 (NSP4-NSP8) | Diagnostics | Livestock diseases |
100994 | pCRII-SARS-CoV-2 (NSP15-NSP16) | Diagnostics | Livestock diseases |
100994 | pCRII-SARS-CoV-2 (NSP15-NSP16) | Vaccines | MMR |
100996 | pCRII-SARS-CoV-2 (ORF3a-ORF6) | Biotherapeutics | Haemostasis |
100996 | pCRII-SARS-CoV-2 (ORF3a-ORF6) | Biotherapeutics | Haemostasis |
100998 | SARS-CoV-2 infectious virus (CVR-GLA 1) | Biotherapeutics | Haemostasis |
100998 | SARS-CoV-2 infectious virus (CVR-GLA 1) | Biotherapeutics | Haemostasis |
100999 | SARS-CoV-2 infectious virus(CVR-GLA 2) | Diagnostics | Livestock diseases |
100999 | SARS-CoV-2 infectious virus(CVR-GLA 2) | Vaccines | Pertussis |
101000 | SARS-CoV-2 infectious virus(CVR-GLA 3) | Vaccines | Tuberculosis (V) |
101000 | SARS-CoV-2 infectious virus(CVR-GLA 3) | Vaccines | Tuberculosis (V) |
101001 | VeroE6-ACE2 | Vaccines | Clostridium |
101001 | VeroE6-ACE2 | Vaccines | Clostridium |
101003 | VeroE6-ACE2-TMPRSS2 | Vaccines | Livestock diseases |
101003 | VeroE6-ACE2-TMPRSS2 | Diagnostics | Livestock diseases |
101004 | A549-ACE2-TMPRSS2 | Diagnostics | Livestock diseases |
101004 | A549-ACE2-TMPRSS2 | Biotherapeutics | Mouse Embryonic Fibroblasts |
101005 | A549-ACE2 Clone8 | Vaccines | Pertussis |
101005 | A549-ACE2 Clone8 | Vaccines | Pertussis |
101006 | A549-ACE-2 Clone 8-TMPRSS2 | Vaccines | Pertussis |
101006 | A549-ACE-2 Clone 8-TMPRSS2 | Vaccines | Pertussis |
101007 | SARS-CoV-2 Trimeric Spike 50ug (1mg/ml in PBS) Sterile #28.05.2020 | Vaccines | Haemophilus Influenzae type b (Hib) |
101007 | SARS-CoV-2 Trimeric Spike 50ug (1mg/ml in PBS) Sterile #28.05.2020 | Vaccines | Pertussis |
101008 | HEK293T-ACE2-TMPRSS2 | Vaccines | Pertussis |
101008 | HEK293T-ACE2-TMPRSS2 | Diagnostics | Anti-Toxins |
101009 | Anti-SARS-CoV-2 Nucleocaspid protein (CR3009) | Vaccines | Diphtheria |
101009 | Anti-SARS-CoV-2 Nucleocaspid protein (CR3009) | Vaccines | Diphtheria |
101010 | Anti-SARS-CoV-2 Nucleocapsid protein (CR3018) | Vaccines | Clostridium |
101010 | Anti-SARS-CoV-2 Nucleocapsid protein (CR3018) | Vaccines | Clostridium |
101019 | VOC-202012/01 (B.1.1.7 lineage) lot 26012021 | Vaccines | Clostridium |
101019 | VOC-202012/01 (B.1.1.7 lineage) lot 26012021 | Diagnostics | Livestock diseases |
101022 | SARS-CoV-2 VOC202012/02 (B.1.351 lineage) passage 4 | Diagnostics | Anti-Toxins |
101022 | SARS-CoV-2 VOC202012/02 (B.1.351 lineage) passage 4 | Diagnostics | Livestock diseases |
101023 | pl.18SARS-CoV-2-Spike (B.1.1.7) 1ug (100ng/ul) lot #24032021 | Vaccines | Botulinum |
101023 | pl.18SARS-CoV-2-Spike (B.1.1.7) 1ug (100ng/ul) lot #24032021 | Diagnostics | Protein Hormones and Endocrine Products |
101024 | pl. 18SARS-CoV-2-Spike (B.1.351) 1ug (100ng/ul) lot #24032021 | Diagnostics | Blood Transfusion and Transplantation |
101024 | pl. 18SARS-CoV-2-Spike (B.1.351) 1ug (100ng/ul) lot #24032021 | Vaccines | Influenza |
101025 | 4% formaldehyde inactivated SARS CoV-2 BetaCoV/Australia/VIC01/2020 from VeroE6/TMPRSS2 | Vaccines | Influenza |
101025 | 4% formaldehyde inactivated SARS CoV-2 BetaCoV/Australia/VIC01/2020 from VeroE6/TMPRSS2 | Diagnostics | Blood Borne Pathogens |
101027 | Acid/heat inactivated SARS-CoV-2 (B.1.1.7) lot 17022021 | Diagnostics | Protein Hormones and Endocrine Products |
101027 | Acid/heat inactivated SARS-CoV-2 (B.1.1.7) lot 17022021 | Diagnostics | Blood Borne Pathogens |
101029 | SARS-CoV-2 Alpha (B.1.1.7) Purified RNA extracts lot 20052021 | Diagnostics | Blood Borne Pathogens |
101029 | SARS-CoV-2 Alpha (B.1.1.7) Purified RNA extracts lot 20052021 | Diagnostics | Protein Hormones and Endocrine Products |
101030 | SARS-CoV-2 VOC-202104/02 (B.1.617.2 lineage) | Vaccines | Meningococcal Reagents |
101030 | SARS-CoV-2 VOC-202104/02 (B.1.617.2 lineage) | Diagnostics | Protein Hormones and Endocrine Products |
101031 | SARS-CoV-2 VOC-21FEB02 (B.1.1.7 lineage + E484K) | Diagnostics | Protein Hormones and Endocrine Products |
101031 | SARS-CoV-2 VOC-21FEB02 (B.1.1.7 lineage + E484K) | Diagnostics | Blood Borne Pathogens |
101032 | SARS-CoV-2 Kappa (B.1.617.1 lineage | Diagnostics | Blood Transfusion and Transplantation |
101032 | SARS-CoV-2 Kappa (B.1.617.1 lineage | Diagnostics | Protein Hormones and Endocrine Products |
101033 | SARS-CoV-2 Delta (AY.1 sub-lineage) | Diagnostics | Protein Hormones and Endocrine Products |
101033 | SARS-CoV-2 Delta (AY.1 sub-lineage) | Vaccines | Influenza |
101034 | SARS-CoV-2 Mu (B.1.621 lineage) | Vaccines | Yellow Fever |
101034 | SARS-CoV-2 Mu (B.1.621 lineage) | Vaccines | Influenza |
101035 | Acid/Heat Inactivated SARS-CoV-2 Beta (B.1.351 lineage) | Vaccines | Influenza |
101035 | Acid/Heat Inactivated SARS-CoV-2 Beta (B.1.351 lineage) | Vaccines | Pertussis |
101036 | Acid/Heat Inactivated SARS-CoV-2 Delta (B.1.617.2 lineage | Vaccines | Pertussis |
101036 | Acid/Heat Inactivated SARS-CoV-2 Delta (B.1.617.2 lineage | Vaccines | Pertussis |
101038 | 0.01% Formaldehyde Inactivated SARS-CoV-2 Beta (B.1.351 lineage) | Vaccines | Pertussis |
101038 | 0.01% Formaldehyde Inactivated SARS-CoV-2 Beta (B.1.351 lineage) | Vaccines | Pertussis |
101039 | 0.01% Formaldehyde Inactivated SARS-CoV-2 Delta (B.1.617.2 lineage) | Vaccines | Pertussis |
101039 | 0.01% Formaldehyde Inactivated SARS-CoV-2 Delta (B.1.617.2 lineage) | Vaccines | Pertussis |
101042 | SARS-CoV-2 Nucleocapsid protein (His tagged) | Vaccines | Pertussis |
101042 | SARS-CoV-2 Nucleocapsid protein (His tagged) | Vaccines | Pertussis |
101043 | SARS-CoV-2 Nucleocapsid protein 203/204:RG>KR (His tagged) | Vaccines | Pertussis |
101043 | SARS-CoV-2 Nucleocapsid protein 203/204:RG>KR (His tagged) | Vaccines | Pertussis |
101044 | SARS-CoV-2 Omicron (lineage B.1.1.529) | Vaccines | Pertussis |
101044 | SARS-CoV-2 Omicron (lineage B.1.1.529) | Vaccines | Pertussis |
101047 | Inactivated (Acetic Acid + Heat)SARS-CoV-2 Omicron (BA.1 sublineage) | Vaccines | Pertussis |
101047 | Inactivated (Acetic Acid + Heat)SARS-CoV-2 Omicron (BA.1 sublineage) | Vaccines | Pertussis |
101054 | SARS-CoV-2 Omicron BA.1.1 sublineage lot 28032022 | Vaccines | Pertussis |
101054 | SARS-CoV-2 Omicron BA.1.1 sublineage lot 28032022 | Vaccines | Pertussis |
101055 | SARS-CoV-2 Omicron (BA.2) | Vaccines | Pertussis |
101055 | SARS-CoV-2 Omicron (BA.2) | Vaccines | Pertussis |
101062 | HEK293T-ACE2-30F-PLP2 | Vaccines | Pertussis |
101062 | HEK293T-ACE2-30F-PLP2 | Vaccines | Pertussis |
00/410 | MAPREC assay of poliovirus type 1 (Sabin).100% 480-A, 525-C DNA(1st International Reference Preparation) | Vaccines | Pertussis |
00/416 | Low Mutant Virus Reference for MAPREC assay of poliovirus type 1 (Sabin)(1st International Reference Preparation) | Vaccines | Pertussis |
00/418 | MAPREC assay of poliovirus type 1 (Sabin) (1st International Standard) | Vaccines | Pertussis |
00/418 | MAPREC assay of poliovirus type 1 (Sabin) (1st International Standard) | Vaccines | Pertussis |
00/422 | High Mutant Virus Reference for MAPREC assay of poliovirus type 1 (Sabin)(1st International Reference Preparation) | Vaccines | Pertussis |
00/440 | Influenza Antiserum A/Singapore/1/57 (H2) | Vaccines | Pertussis |
00/440 | Influenza Antiserum A/Singapore/1/57 (H2) | Vaccines | Pertussis |
00/442 | Influenza anti B/Yamanashi/166/98 Serum | Vaccines | Pertussis |
00/498 | Diphtheria Antitoxin Human IgG | Vaccines | Pertussis |
00/500 | Botulinum Type A-E Antitoxin, Human Serum | Vaccines | Pertussis |
00/542 | Influenza anti- A/Chick/Scotland/59 (H5N1) Serum | Vaccines | Pertussis |
00/546 | Influenza Antigen B/Johannesburg/5/99 | Vaccines | Pertussis |
00/548 | Influenza Antigen A/Singapore/1/57 (H2N2) | Vaccines | Pertussis |
00/552 | Influenza Antigen A/Duck/Singapore-Q/F119-3/97 (H5N3) | Vaccines | Pertussis |
00/556 | Influenza anti-B/Johannesburg/5/99/ Serum | Vaccines | Influenza |
00/572 | Interferon Beta (Human, rDNA, Glycosylated) (3rd International standard) | Vaccines | Influenza |
00/574 | Interferon Beta SER17 Mutein (Human, rDNA derived) | Vaccines | Influenza |
00/576 | Interferon Beta (Human, Fibroblast-derived, Glycosylated) | Vaccines | Influenza |
007SP | Human Anti-Pneumococcal capsule Reference Serum (1st International Standard) | Biotherapeutics | Cytokines and Growth Factors |
01/412 | Anti-Meningococcal Immunotype L3,7,9 Monoclonal Antibody | Biotherapeutics | Haemostasis |
01/420 | Interleukin-17 (Human rDNA derived)(WHO Reference Reagent) | Diagnostics | Haematinics and Haemoglobin |
01/450 | Influenza anti B/Guangdong/120/2000 Serum | Vaccines | Diphtheria |
01/452 | Influenza anti A/Panama/2007/99 (H3N2) HA serum | Vaccines | Influenza |
01/506 | Botulinum type F antitoxin, equine | Vaccines | Influenza |
01/508 | Botulinum type C antitoxin, equine | Vaccines | Influenza |
01/510 | Botulinum Antitoxin Equine Type D | Vaccines | Influenza |
01/512 | Botulinum type G antitoxin, equine | Vaccines | Polio |
01/514 | Anti-Meningococcal Serosubtype P1.7 Monoclonal Antibody | Biotherapeutics | Protein Hormones and Endocrine Products |
01/538 | Anti-Meningococcal Serosubtype P1.16 mAb | Diagnostics | Protein Hormones and Endocrine Products |
01/546 | Influenza Antigen B/Guangdong/120/2000 | Diagnostics | Protein Hormones and Endocrine Products |
01/600 | Anti-Toxoplasma IgG, Human(International Standard) | Biotherapeutics | Protein Hormones and Endocrine Products |
01/602 | Anti-Parvovirus B19, plasma, human(2nd International Standard) | Vaccines | Diphtheria |
01/612 | Influenza Virus infectious B/Hawaii/10/01 | Vaccines | Influenza |
01/614 | Influenza Antigen A/New Caledonia/20/99 | Biotherapeutics | Blood Transfusion and Transplantation |
02/102 | Influenza anti A/Panama/2007/99 Serum | Vaccines | Polio |
02/144 | Anti-Meningococcal Serosubtype P1.15 mAb | Vaccines | Influenza |
02/148 | Anti-Meningococcal Serosubtype P1.4 mAb | Vaccines | Polio |
02/178 | Anti-Meningococcal Serosubtype P1.2 mAb | Vaccines | Polio |
02/180 | Anti-Meningococcal Serotype P2.2a mAb | Vaccines | Influenza |
02/182 | Anti-Japanese Encephalitis Virus Plasma, Human | Vaccines | Influenza |
02/184 | Anti-Japanese Encephalitis (Anti-JE) Virus Negative Control Plasma, Human | Diagnostics | Protein Hormones and Endocrine Products |
02/210 | HIV (antibody), 1st International Reference Panel | Vaccines | Influenza |
02/226 | IVIG negative control for use with IVIG + anti-D(WHO Reference Reagent) | Vaccines | MMR |
02/228 | IVIG + anti-D for use with negative control IVIG(WHO Reference Reagent) | Vaccines | Hepatitis A Virus |
02/230 | Biotinylated Brad-5 (Bio-Brad-5) | Vaccines | Pertussis |
02/232 | Tetanus Toxoid (Non-Adsorbed) | Biotherapeutics | Cytokines and Growth Factors |
02/294 | Influenza Antiserum A/chick/Italy/1347/99 (H7N1) | Vaccines | Influenza |
02/308 | Anti-Meningococcal Serotype P3.4 mAb | Vaccines | Influenza |
02/310 | Anti-Meningococcal Serotype P3.15 mAb | Vaccines | Influenza |
02/318 | Botulinum Antitoxin Equine Type E | Biotherapeutics | Cytokines and Growth Factors |
02/320 | Anti-Meningococcal Serosubtype P1.3 mAb | Vaccines | Influenza |
02/336 | Influenza Antigen A/New Caledonia/20/99 | Biotherapeutics | Cytokines and Growth Factors |
02/338 | Influenza anti A/Panama/2007/99 Serum | Vaccines | Influenza |
02/342 | Protein C Plasma, Human(2nd International Standard) | Vaccines | Pertussis |
03/104 | HTLV-1 (antibody) Monitor Sample | Vaccines | Pertussis |
03/110 | Influenza anti B/Shangdong/9/97 Serum | Vaccines | Pertussis |
03/110 | Influenza anti B/Shangdong/9/97 Serum | Biotherapeutics | Haemostasis |
03/114 | Anti-Meningococcal Serosubtype P1.1 mAb | Vaccines | Pertussis |
03/124 | Thrombopoietin ( Human rDNA derived) | Diagnostics | Protein Hormones and Endocrine Products |
03/142 | Anti-Meningococcal Serosubtype P1.14 mAb | Biotherapeutics | Cytokines and Growth Factors |
03/148 | Keratinocyte growth factor (KGF, FGF-7)(24-163)(1st WHO Reference Reagent) | Vaccines | Influenza |
03/150 | Keratinocyte Growth Factor (KGF,FGF-7)(1st WHO Reference Reagent) | Vaccines | Influenza |
03/152 | Anti-HPA-1a (International Standard) | Vaccines | Influenza |
03/164 | Anti-B minimum potency reference preparation(International Standard) | Biotherapeutics | Protein Hormones and Endocrine Products |
03/178 | Vitamin B12, Serum Folate and holoTC (International standard) | Biotherapeutics | Protein Hormones and Endocrine Products |
03/182 | Anti-Meningococcal Serotype P3.21 mAb | Vaccines | Polio |
03/188 | Anti-A minimum potency reference preparation(International Standard) | Vaccines | Polio |
03/190 | Anti-HPA-3a(minimum potency)(WHO Reference Reagent) | Biotherapeutics | Cytokines and Growth Factors |
03/192 | Thyroid-Stimulating Hormone, Recombinant, Human, for Bioassay (1st International standard) | Biotherapeutics | Cytokines and Growth Factors |
03/200 | Interleukin - 18 (Human rDNA derived)(WHO Reference Reagent) | Biotherapeutics | Protein Hormones and Endocrine Products |
03/210 | Anti-Meningiococcal Serosubtype P1.6 mAb | Biotherapeutics | Cytokines and Growth Factors |
03/212 | Influenza anti A/Wyoming/03/03 Serum | Biotherapeutics | Cytokines and Growth Factors |
03/220 | Influenza Antigen A/Wyoming/03/03 | Biotherapeutics | Cytokines and Growth Factors |
03/224 | Anti-Meningococcal Serosubtype P1.10 mAb | Vaccines | Meningococcal Reagents |
03/226 | Anti-Meningococcal Serosubtype P1.5 mAb | Vaccines | Meningococcal Reagents |
03/228 | Protein S, Plasma, Human(2nd International Standard) | Biotherapeutics | Haemostasis |
03/236 | Anti-Meningococcal Serosubtype P1.13 mAb | Biotherapeutics | Cytokines and Growth Factors |
03/242 | Influenza anti A/Puerto Rico/8/34 (H1N1) HA Serum | Biotherapeutics | Cytokines and Growth Factors |
03/244 | Influenza Antiserum A/chick/Germany/N/49 | Diagnostics | Protein Hormones and Endocrine Products |
03/258 | Influenza Antigen A/New Caledonia/20/99 (IVR-116) | Biotherapeutics | Cytokines and Growth Factors |
03/262 | Hepatitis B Surface Antigen subtype adw2, genotype A (International Reference Panel) | Biotherapeutics | Cytokines and Growth Factors |
04/122 | Anti-Meningococcal Serosubtype P1.12 mAb | Biotherapeutics | Cytokines and Growth Factors |
04/160 | Influenza Virus infectious NYMC X-147 | Biotherapeutics | Cytokines and Growth Factors |
04/166 | TNF-related Apoptosis-Inducing Ligand (trail), Human, rDNA-derived(1st WHO Reference Reagent) | Biotherapeutics | Haemostasis |
04/170 | Influenza Virus infectious A/Wellington/1/2004 | Biotherapeutics | Cytokines and Growth Factors |
04/172 | Influenza Virus infectious IVR-139 | Biotherapeutics | Cytokines and Growth Factors |
04/176 | Plasmodium falciparum DNA for NAT Assays(1st International Standard) | Vaccines | Polio |
04/198 | Anti-Meningococcal Serotype P3.1 mAb | Diagnostics | Haematinics and Haemoglobin |
04/202 | Influenza Antigen B/ Jiangsu/10/2003 | Vaccines | Influenza |
04/224 | Factor V Leiden, Human gDNA, 1st International Genetic Reference Panel 2004 | Diagnostics | Blood Borne Pathogens |
04/228 | Influenza anti B/ Neuraminidase Serum | Vaccines | Influenza |
04/242 | Influenza anti B/Jiangsu/10/2003 HA Serum | Vaccines | Influenza |
04/246 | Anti-Meningococcal Serogroup W-135 mAb | Vaccines | Polio |
04/248 | Anti-Meningococcal Serosubtype P1.19 mAb | Biotherapeutics | Cytokines and Growth Factors |
04/252 | Protein C Concentrate, Human(1st International Standard) | Biotherapeutics | Cytokines and Growth Factors |
04/260 | Influenza anti A/New Caledonia/20/99 HA Serum | Vaccines | Influenza |
04/262 | Influenza anti A/New York/55/2004 HA Serum | Vaccines | Influenza |
04/264 | Influenza Antigen A/New York/55/2004 (H3N2) (NYMC X-157) | Biotherapeutics | Cytokines and Growth Factors |
05/102 | Influenza Virus infectious NYMC BX-7 | Biotherapeutics | Haemostasis |
05/106 | Anti-HPA-1a minimum potency reagent(2nd WHO Reference reagent) | Biotherapeutics | Cytokines and Growth Factors |
05/112 | Low Molecular Weight Heparin for Molecular Weight Calibration (2nd International Standard). | Biotherapeutics | Haemostasis |
05/130 | Prothrombin Mutation G20210A, Human gDNA(1st International Genetic Reference Panel 2005) | Biotherapeutics | Cytokines and Growth Factors |
05/134 | Anti-human papillomavirus type 16 serum (1st International Standard) | Diagnostics | Protein Hormones and Endocrine Products |
05/162 | Alpha-1-Antitrypsin, plasma derived(1st International standard) | Biotherapeutics | Cytokines and Growth Factors |
05/190 | Anti Meningococcal Serosubtype P1.9 Monoclonal Antibody | Vaccines | Pertussis |
05/192 | Anti Meningococcal Serotype P2.2b Monoclonal Antibody | Vaccines | Influenza |
05/234 | Influenza Antigen A/Hiroshima/52/2005 (H3N2) (IVR-142) | Vaccines | Influenza |
05/236 | Influenza anti A/Wisconsin/67/2005 Serum | Vaccines | Influenza |
05/252 | Influenza anti B Neuraminidase Serum | Vaccines | Influenza |
06/108 | Influenza Virus infectious IVR-116 | Vaccines | Influenza |
06/124 | Monoclonal Antibody for Serotyping Bordetella pertussis Fimbrial Antigen 2 (1st International Standard) | Biotherapeutics | Cytokines and Growth Factors |
06/128 | Monoclonal Antibody for Serotyping Bordetella pertussis Fimbrial Antigen 3 (1st International Standard) | Biotherapeutics | Cytokines and Growth Factors |
06/140 | Pertussis Antiserum(human)1st IS-WHO international Standard. | Biotherapeutics | Cytokines and Growth Factors |
06/142 | Pertussis Antiserum (Human) 1st WHO Reference Reagent | Vaccines | Influenza |
06/164 | Influenza Virus infectious 1 VR-142 | Biotherapeutics | Cytokines and Growth Factors |
06/166 | Antithrombin Concentrate, Human (3rd International Standard) | Biotherapeutics | Cytokines and Growth Factors |
06/170 | Influenza Antigen A/New Caledonia/20/99 | Biotherapeutics | Cytokines and Growth Factors |
06/192 | Influenza anti A/turkey/Turkey/1/05 (NIBRG-23) HA serum(sheepSH465 & SH466) | Vaccines | Influenza |
06/202 | Human Papillomavirus (HPV) Type 16 DNA (1st International Standard) | Biotherapeutics | Cytokines and Growth Factors |
06/206 | Human Papillomavirus (HPV) Type 18 DNA (1st International Standard) | Biotherapeutics | Cytokines and Growth Factors |
06/242 | Influenza Virus Infectious NYMC X-161B (A/Wisconsin/67/2005 HGR) | Biotherapeutics | Cytokines and Growth Factors |
0688 | SARS CoV-1 spike S1 protein | Diagnostics | Protein Hormones and Endocrine Products |
0688 | SARS CoV-1 spike S1 protein | Biotherapeutics | Cytokines and Growth Factors |
07/102 | Influenza Antigen A/Solomon Islands/3/2006 (H1N1)(IVR-145) | Vaccines | Influenza |
07/104 | Influenza anti A/Solomon Islands/3/2006 (H1N1) (IVR-145) HA Serum | Vaccines | Influenza |
07/112 | Influenza Antigen A/turkey/Turkey/1/2005 (H5N1) NIBRG-23 | Vaccines | Influenza |
07/144 | Influenza Virus infectious IVR-145, | Vaccines | Influenza |
07/146 | Influenza anti A/HongKong/1073/99 like (H9) HA Serum (sheep) | Biotherapeutics | Cytokines and Growth Factors |
07/148 | Influenza anti A/Vietnam/1194/04 (H5N1) HA Serum | Biotherapeutics | Cytokines and Growth Factors |
07/150 | Human Plasma Anti-Influenza H5N1 (1st International Standard) | Vaccines | Influenza |
07/164 | Anti-hepatitis B surface antigen(Anti-HBs) immunoglobulin (2nd International Standard) | Vaccines | Influenza |
07/184 | Influenza anti B/Malaysia/2506/2004-HA Serum | Diagnostics | Haematinics and Haemoglobin |
07/202 | Recombinant soluble transferrin receptor (rsTfR)(1st WHO Reference Reagent) | Biotherapeutics | Haemostasis |
07/216 | Diphtheria Toxoid (Adsorbed) (4th International Standard) | Vaccines | MMR |
07/222 | RhD/SRY Plasma DNA sensitivity standard (1st WHO Reference Reagent) | Biotherapeutics | Cytokines and Growth Factors |
07/228 | Blood Coagulation Factor VIIa, Concentrate, Human, 2nd International Standard” | Vaccines | Influenza |
07/270 | BCG Vaccine of Danish 1331 sub-strain (1st WHO Reference Reagent) | Vaccines | Influenza |
07/272 | BCG Vaccine of Tokyo 172 sub-strain(1st WHO Reference Reagent) | Vaccines | Influenza |
07/274 | BCG Vaccine of Russian BCG-I sub-strain(1st WHO Reference Reagent) | Vaccines | Influenza |
07/278 | Influenza anti A/mallard/Netherlands/12/2000 (H7) HA serum (NIBRG-60) (sheep SH474 AND SH475) | Biotherapeutics | Cytokines and Growth Factors |
07/286 | Monitor sample for HBsAg 0.05IU/ml | Biotherapeutics | Cytokines and Growth Factors |
07/288 | Hepatitis B Surface Antigen (HBsAg) British Working Standard 0.2 IU/ml | Biotherapeutics | Protein Hormones and Endocrine Products |
07/290 | Influenza Antigen A/Anhui/1/05 (H5N1) IBCDC-RG-6 | Biotherapeutics | Protein Hormones and Endocrine Products |
07/298 | Influenza Virus (A/Wyoming/3/2003, H3N2) for Nucleic Acid Amplification Techniques | Vaccines | MMR |
07/306 | Anti-A and anti-B in IVIG: Positive control for haemagglutination tests (WHO Reference Reagent) | Biotherapeutics | Cytokines and Growth Factors |
07/316 | Blood Coagulation Factor VIII and Von Willebrand Factor in Plasma (6th I.S.) | Biotherapeutics | Cytokines and Growth Factors |
07/318 | Meningococcal Group C Polysaccharide | Vaccines | Influenza |
07/328 | Unfractionated Heparin (6th I.S.) | Biotherapeutics | Cytokines and Growth Factors |
07/336 | Influenza Antigen A/mallard/Netherlands/12/00(H7N3) NIBRG-60 | Biotherapeutics | Cytokines and Growth Factors |
07/338 | Influenza antiserum A/Anhui/1/05 (H5) | Biotherapeutics | Cytokines and Growth Factors |
07/348 | Influenza Virus infectious NYMC X-171B | Biotherapeutics | Protein Hormones and Endocrine Products |
07/350 | Blood Coagulation Factor VIII Concentrate (8th I.S.) | Biotherapeutics | Protein Hormones and Endocrine Products |
07/358 | Influenza Virus infectious NIB-50 | Vaccines | Influenza |
07/362 | Influenza Virus infectious IVR-149 | Biotherapeutics | Protein Hormones and Endocrine Products |
08/100 | Influenza Antigen A/Brisbane/59/2007 (IVR-148) (H1N1) | Biotherapeutics | Cytokines and Growth Factors |
08/108 | Influenza Virus Infectious NIBRG-91 (H9N2) | Biotherapeutics | Cytokines and Growth Factors |
08/126 | Influenza Anti N1 Neuraminidase Serum SH485 | Biotherapeutics | Cytokines and Growth Factors |
08/138 | Influenza Virus Infectious B/Florida/4/2006 | Vaccines | Influenza |
08/140 | Influenza Antigen B/Florida/4/2006 | Biotherapeutics | Cytokines and Growth Factors |
08/142 | Influenza antiserum A/Anhui/1/05 (H5) | Biotherapeutics | Cytokines and Growth Factors |
08/154 | Influenza Virus Infectious NIBRG-12 (H5N1) | Diagnostics | Immunoglobulins and Immune Sera |
08/156 | Influenza Virus Infectious NIBRG-23 30060 VE3 (H5N1) | Diagnostics | Blood Borne Pathogens |
08/158 | Fragile X Syndrome gDNA (1st International Genetic Reference Panel) | Biotherapeutics | Cytokines and Growth Factors |
08/160 | Haemophilia A, Intron-22 inversion, gDNA, (1st International Genetic Reference Panel) | Vaccines | MMR |
08/178 | Parainfluenza Virus serotype 2 for Nucleic Acid Amplification Techniques | Biotherapeutics | Cytokines and Growth Factors |
08/184 | Influenza Antigen B/Malaysia/2506/2004 | Vaccines | Pertussis |
08/202 | Influenza anti A/chick/Hong Kong/G9/1997/(H9) HA serum (NIBRG-94)(H9N1) | Vaccines | Influenza |
08/204 | Thyroid Stimulating Antibody (2nd I.S.) | Vaccines | Influenza |
08/208 | Influenza Antigen A/HongKong/1073/99 (H9N2) | Vaccines | Influenza |
08/210 | Influenza anti A/Cambodia/R0405050/2007 (H5) HA serum (NIBRG-86) | Vaccines | Tetanus |
08/216 | Influenza Antigen A/Cambodia/RO405050/2007 (H5N1) | Vaccines | Pertussis |
08/218 | Tetanus Toxoid Adsorbed (4th International Standard) | Diagnostics | Haematinics and Haemoglobin |
08/228 | Influenza Antigen A/chick/Hong Kong/G9/1997 (H9N2) NIBRG-91 | Biotherapeutics | Protein Hormones and Endocrine Products |
